City Hall Car Park
City Hall Car Park located at Lincoln (LN1 1DD) Tel: 01522 873497
6pm-8am Mon-Fri Open all day Sat, Sun and Bank Holidays . Park Mark Award.Verrus Code: 7856
This IS NOT a Park & Ride Car Park.
There is a minimum charge of £ 2.50.
For more information visit City Hall Car Park Website or telephone 01522 873497
Map of City Hall Car Park
Find more Lincoln Car Parks
Find more LN1 Car Parks
City Hall Car Park Information
Location | Lincoln |
Lat/Long | 53.23098/-0.54356 |
Postcode | LN1 1DD |
Address | Orchard Street, Lincoln, Lincolnshire, United Kingdom, LN1 1DD |
Notes | 6pm-8am Mon-Fri Open all day Sat, Sun and Bank Holidays . Park Mark Award.Verrus Code: 7856 |
Telephone | 01522 873497 |
Website | City Hall Car Park Website |
Minimum cost | £ 2.50 |
Park & Ride? | No |
Long/Short/Medium Stay? | Unknown |
Information up to date as at | 20 Sep 2013 |
Find more Lincoln Parking
Find more LN1 Parking